
Company Type:Buyer Update Time:2026-05-02 Brazil, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Service establishment equipmentTranslation | ||
| Importer | Hidrosuprimentos Industria E Comercio De Equipamentos - Hidrosuprimentos Ind Com Importacao E Exportacao De Equipamentos Hidrogeologia ![]() |
||
| Import country | Brazil | ||
| City | Sao Bernardo Do Campo | ||
| Import amount | 436879 USD | ||
| Employees | 11 | ||
| URL | - | ||
| Phone | - | ||
| Fax | +55 1143631427 | ||
| Contact | Joao Alberto Bottura | ||
| Position | Managing Partner | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 650700 | - | - | - | ||
| 2017 | 821210 | - | - | - | ||
| 2017 | 821220 | - | - | - | ||
| 2017 | 850819 | - | - | - | ||
| 2017 | 640699 | - | - | - | ||
| 2017 | 650100 | - | - | - | ||
| 2017 | 650200 | - | - | - | ||
| 2017 | 650691 | - | - | - | ||
| 2017 | 650300 | - | - | - | ||
| 2017 | 650400 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail